Expert | |||||||
POS. | Pts | Comp. | Rider | Make | Team | Laps | TOTAL |
1 | 25 | 16 | Elly Idzlianizar Ilias | Yamaha | PETRONAS Sprinta Yamaha Ah Hong | 15 | 12:09-637 |
2 | 20 | 27 | Md Iskandar Raduan | Yamaha | PETRONAS Sprinta Yamaha Raceline | 15 | 12:12.2 |
3 | 16 | 28 | Md Adli Salihin | Yamaha | Motul Yamaha YY Pang | 15 | 12:12.3 |
4 | 13 | 46 | Ahmad Fazli Sham | Yamaha | Shell Advance Yamaha Maju | 15 | 12:13.4 |
5 | 11 | 18 | Md Emir Firdaus Hasan | Yamaha | Motul Yamaha YY Pang | 15 | 12:26.9 |
6 | 10 | 29 | Elly Idzliaikmal Ilias | Suzuki | Suzuki Harian Metro Team SCK | 15 | 12:35.6 |
7 | 9 | 30 | Mahathir Raduan | Naza | Naza Sukimi UTM Racing | 15 | 12:40.4 |
8 | 8 | 17 | Zulhelmi Ahmad | Honda | Idemitsu Honda Racing | 15 | 12:43.5 |
9 | 7 | 12 | Nor Hisham Amran | Honda | Idemrtsu Honda Racing | 15 | 12:44.6 |
10 | 6 | 39 | Md Suhadi Ali Rahmat | Modenas | Modenas Yuzy Pachi Racing | 15 | 12:46.1 |
11 | 5 | 20 | Sharil Izzuwan Md Nor | Honda | Idemitsu Honda Racing | 15 | 12:56.1 |
12 | 4 | 9 | Norizman Ismail | Suzuki | Suzuki Harian Metro Team SCK | 14 | 12:22.0 |
13 | 3 | 21 | Md Affendi Rosli | Suzuki | Suzuki Harian Metro Team SCK | 14 | 12:24.5 |
14 | 2 | 2 | Ahmad Fazrul Sham | Yamaha | Shell Advance Yamaha Maju | 14 | 12:57.0 |
| |||||||
DNF | 36 | Md Syahnas Shahidan | Modenas | Modenas Yuzy Pachi Racing | 10 | 08:32.2 | |
14 | Ahmad Azhar Hamid | Honda | Forty One Honda Racing | 8 | 06:44.3 | ||
26 | Ahmad Fuad Baharudin | Yamaha | PETRONAS Sprinta Yamaha Raceline | 6 | 04:51.7 | ||
41 | Md Imran Zulkafli | Honda | Forty One Honda Racing | 4 | 03:31.6 | ||
24 | Rosnizam Md Noor | Modenas | Modenas Yuzy Pachi Racing | 2 | 02:01.6 | ||
52 | Md Zamri Baba | Yamaha | PETRONAS Sprinta Yamaha Ah Hong | 2.136 | |||
Race Condition: Time: 1525hrs Track Conditions: Dry Date: April 19, 2009 | |||||||
Time | |||||||
Fastest Lap of the Race: | 26 | Ahmad Fuad Baharudin | 47.813 | ||||
Fastest Lap 2009: | 26 | Ahmad Fuad Baharudin | 47.601 | ||||
Novice | |||||||
POS. | Pts | Comp. | Rider | Make | Team | Laps | TOTAL |
1 | 25 | 27 | Hafizh Syahrin Abdullah | Yamaha | PETRONAS Sprinta Yamaha Raceline | 12 | 09:59.0 |
2 | 20 | 17 | Md Hafieenaz Md AH | Yamaha | PETRONAS Sprinta Yamaha Raceline | 12 | 10:02.6 |
3 | 16 | 63 | Md Zulfahmi Khairuddin | Modenas | Modenas Yuzy Pachi Racing | 12 | 10:03.7 |
4 | 13 | 26 | Zaiezuwanhady Md Zaifai | Yamaha | MotorMate M-Seki Liberty | 12 | 10:08.2 |
5 | 11 | 21 | Md Farid Ahmad | Modenas | Modenas Yuzy Pachi Racing | 12 | 10:09.5 |
Wira epg | |||||||
POS. | Pts | Comp. | Rider | Make | Team | Laps | TOTAL |
1 | 25 | 28 | Md Azhar Abd Jalil | Yamaha | 10 | 08:39.1 | |
2 | 20 | 86 | Md Amin Md Azahar | Yamaha | 10 | 08:41.1 | |
3 | 16 | 33 | Zulsyafiz Rosli | Modenas | 10 | 08:43.5 | |
4 | 13 | 46 | Md Azzeroy Aziz | Modenas | 10 | 08:43.6 | |
5 | 11 | 18 | Md Adib Rosley | Yamaha | 10 | 08:50.0 | |
Privateer | |||||||
POS. | Pts Comp. Rider Make Team | Laps | TOTAL | ||||
1 | 25 | 21 | Md Noor Azizi Abd Naser | Modenas | 10 | 08:54.2 | |
2 | 20 | 42 | Md Nasir Abd Wahid | Honda | 10 | 08:55.9 | |
3 | 16 | 11 | Saiful Azizi Jumaat | Honda | 10 | 09:11.3 | |
4 | 13 | 27 | Md Alib Abdul | Yamaha | 10 | 09:12.0 | |
5 | 11 | 13 | Ahmad Faisal Abu Bakar | Yamaha | 10 | 09:21.3 |
Lagi gambar di sini....