Hafizh Syahrin menyempurnakan sejumlah 16 pusingan dalam ujian Sesi kelayakan di Twin Ring Motegi, Jepun. Catatan masa terbaik 1m 54.362s meletakkannya di P6 untuk perlumbaan Motul Grand Prix Jepun hari ini.
Sepuluh teratas sesi kelayakan
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 249.9 | 1'53.776 | |
2 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 254.5 | 1'53.904 | 0.128 / 0.128 |
3 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 252.8 | 1'54.046 | 0.270 / 0.142 |
4 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 253.1 | 1'54.139 | 0.363 / 0.093 |
5 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 253.5 | 1'54.289 | 0.513 / 0.150 |
6 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 255.1 | 1'54.362 | 0.586 / 0.073 |
7 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 252.2 | 1'54.409 | 0.633 / 0.047 |
8 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Suter | 251.5 | 1'55.181 | 1.405 / 0.772 |
9 | 19 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | Kalex | 252.5 | 1'55.220 | 1.444 / 0.039 |
10 | 37 | Augusto FERNANDEZ | SPA | Speed Up Racing | Speed Up | 250.1 | 1'55.223 | 1.447 / 0.003 |
No comments:
Post a Comment