Namun suhu litar didapati lebih sesuai dab berfaedah untuk perbandingan untuk pelumba WorldSBK daripada pasukan MotoGP. Suhu litar adalah lebih menyamai minggu perlumbaan WorldSBK pada bulan Oktober, tetapi hampir 20°C lebih sejuk daripada perlumbaan MotoGP pada bulan Mei. Michelin telah membawa sebatian yang sama seperti digunakan pada bulan Mei, walaupun tidak ada aduan daripada penunggang.
Masa terpantas yang ditetapkan oleh setiap pelumba sepanjang hujung minggu ujian dipaparkan di bawah, dan keputusan semua kelas digabungkan dan disenaraikan di bawah, serta juga disusun secara berasingan oleh kelas.
Perhatikan masa gabungan dari kesemua lima hari ujian di bawah ini:
Pos | No | Rider | Class | Bike | Overall | Day | Diff | Prev | |||||||||
1 | 4 | Andrea Dovizioso | MGP | Ducati GP17/18 | 1:37.663 | Thursday | |||||||||||
2 | 35 | Cal Crutchlow | MGP | Honda RC213V | 1:37.818 | Thursday | 0.155 | 0.155 | |||||||||
3 | 99 | Jorge Lorenzo | MGP | Ducati GP17/18 | 1:37.921 | Thursday | 0.258 | 0.103 | |||||||||
4 | 1 | Jonathan Rea | SBK | Kawasaki ZX-10R | 1:37.986 | Friday | 0.323 | 0.065 | |||||||||
5 | 29 | Andrea Iannone | MGP | Suzuki GSX-RR | 1:38.030 | Friday | 0.367 | 0.044 | |||||||||
6 | 44 | Pol Espargaro | MGP | KTM RC16 | 1:38.230 | Friday | 0.567 | 0.200 | |||||||||
7 | 42 | Alex Rins | MGP | Suzuki GSX-RR | 1:38.307 | Friday | 0.644 | 0.077 | |||||||||
8 | 66 | Tom Sykes | SBK | Kawasaki ZX-10R | 1:38.326 | Friday | 0.663 | 0.019 | |||||||||
9 | 53 | Tito Rabat | MGP | Ducati GP17 | 1:38.387 | Friday | 0.724 | 0.061 | |||||||||
10 | 9 | Danilo Petrucci | MGP | Ducati GP17/18 | 1:38.607 | Friday | 0.944 | 0.220 | |||||||||
11 | 22 | Alex Lowes | SBK | Yamaha YZF-R1M | 1:38.622 | Friday | 0.959 | 0.015 | |||||||||
12 | 38 | Bradley Smith | MGP | KTM RC16 | 1:38.688 | Friday | 1.025 | 0.066 | |||||||||
13 | 45 | Scott Redding | MGP | Aprilia RS-GP | 1:38.778 | Friday | 1.115 | 0.090 | |||||||||
14 | 43 | Jack Miller | MGP | Ducati GP17 | 1:38.876 | Thursday | 1.213 | 0.098 | |||||||||
15 | 21 | Franco Morbidelli | MGP | Honda RC213V | 1:38.923 | Thursday | 1.260 | 0.047 | |||||||||
16 | 30 | Takaaki Nakagami | MGP | Honda RC213V | 1:38.992 | Thursday | 1.329 | 0.069 | |||||||||
17 | 2 | Leon Camier | SBK | Honda CBR1000RR | 1:39.333 | Friday | 1.670 | 0.341 | |||||||||
18 | 12 | Xavi Fores | SBK | Ducati Panigale | 1:39.384 | Friday | 1.721 | 0.051 | |||||||||
19 | 41 | Eugene Laverty | MGP | Aprilia RS-GP | 1:39.485 | Thursday | 1.822 | 0.101 | |||||||||
20 | 50 | Sylvain Guintoli | MGP | Suzuki GSX-RR | 1:39.510 | Friday | 1.847 | 0.025 | |||||||||
21 | 33 | Marco Melandri | SBK | Ducati Panigale | 1:39.577 | Friday | 1.914 | 0.067 | |||||||||
22 | 60 | Michael van der Mark | SBK | Yamaha YZF-R1M | 1:39.577 | Friday | 1.914 | 0.000 | |||||||||
23 | 73 | Alex Márquez | MGP | Honda RC213V | 1:39.782 | Thursday | 2.119 | 0.205 | |||||||||
24 | 59 | Niccolo Canepa | SBK | Yamaha YZF-R1M | 1:39.855 | Friday | 2.192 | 0.073 | |||||||||
25 | 121 | Michael Rinaldi | SBK | Ducati Panigale | 1:40.223 | Friday | 2.560 | 0.368 | |||||||||
26 | 10 | Xavier Simeon | MGP | Ducati GP17 | 1:40.332 | Thursday | 2.669 | 0.109 | |||||||||
27 | 76 | Loris Baz | SBK | BMW S1000RR | 1:40.468 | Tuesday | 2.805 | 0.136 | |||||||||
28 | 50 | Eugene Laverty | SBK | Aprilia RSV4 | 1:40.551 | Tuesday | 2.888 | 0.083 | |||||||||
29 | 81 | Jordi Torres | SBK | MV Agusta F4 | 1:40.595 | Tuesday | 2.932 | 0.044 | |||||||||
30 | 7 | Chaz Davies | SBK | Ducati Panigale | 1:40.630 | Wednesday | 2.967 | 0.035 | |||||||||
31 | 91 | Leon Haslam | BSB | Kawasaki ZX-10R | 1:40.768 | Tuesday | 3.105 | 0.138 | |||||||||
32 | 104 | Dan Linfoot | BSB | Honda CBR1000RR | 1:40.790 | Friday | 3.127 | 0.022 | |||||||||
33 | 32 | Lorenzo Savadori | SBK | Aprilia RSV4 | 1:40.841 | Tuesday | 3.178 | 0.051 | |||||||||
34 | 122 | Jason O'Halloran | BSB | Honda CBR1000RR | 1:40.950 | Friday | 3.287 | 0.109 | |||||||||
35 | 12 | Luke Mossey | BSB | Kawasaki ZX-10R | 1:40.984 | Tuesday | 3.321 | 0.034 | |||||||||
36 | 65 | Leandro Mercado | SBK | Kawasaki ZX-10R | 1:41.034 | Tuesday | 3.371 | 0.050 | |||||||||
37 | 72 | Takumi Takahashi | MGP | Honda RC213V | 1:41.089 | Wednesday | 3.426 | 0.055 | |||||||||
38 | 68 | Yonny Hernandez | SBK | Kawasaki ZX-10R | 1:42.476 | Monday | 4.813 | 1.387 | |||||||||
39 | 10 | Nacho Calero | SSP | Kawasaki ZX-6R | 1:45.067 | Tuesday | 7.404 | 2.591 |
Senarai catatan masa mengikut kelas:
Pos | No | Rider | Class | Bike | Overall | Day | Diff | Prev |
1 | 4 | Andrea Dovizioso | MGP | Ducati GP17/18 | 1:37.663 | Thursday | ||
2 | 35 | Cal Crutchlow | MGP | Honda RC213V | 1:37.818 | Thursday | 0.155 | 0.155 |
3 | 99 | Jorge Lorenzo | MGP | Ducati GP17/18 | 1:37.921 | Thursday | 0.258 | 0.103 |
4 | 29 | Andrea Iannone | MGP | Suzuki GSX-RR | 1:38.030 | Friday | 0.367 | 0.109 |
5 | 44 | Pol Espargaro | MGP | KTM RC16 | 1:38.230 | Friday | 0.567 | 0.200 |
6 | 42 | Alex Rins | MGP | Suzuki GSX-RR | 1:38.307 | Friday | 0.644 | 0.077 |
7 | 53 | Tito Rabat | MGP | Ducati GP17 | 1:38.387 | Friday | 0.724 | 0.080 |
8 | 9 | Danilo Petrucci | MGP | Ducati GP17/18 | 1:38.607 | Friday | 0.944 | 0.220 |
9 | 38 | Bradley Smith | MGP | KTM RC16 | 1:38.688 | Friday | 1.025 | 0.081 |
10 | 45 | Scott Redding | MGP | Aprilia RS-GP | 1:38.778 | Friday | 1.115 | 0.090 |
11 | 43 | Jack Miller | MGP | Ducati GP17 | 1:38.876 | Thursday | 1.213 | 0.098 |
12 | 21 | Franco Morbidelli | MGP | Honda RC213V | 1:38.923 | Thursday | 1.260 | 0.047 |
13 | 30 | Takaaki Nakagami | MGP | Honda RC213V | 1:38.992 | Thursday | 1.329 | 0.069 |
14 | 41 | Eugene Laverty | MGP | Aprilia RS-GP | 1:39.485 | Thursday | 1.822 | 0.493 |
15 | 50 | Sylvain Guintoli | MGP | Suzuki GSX-RR | 1:39.510 | Friday | 1.847 | 0.025 |
16 | 73 | Alex Márquez | MGP | Honda RC213V | 1:39.782 | Thursday | 2.119 | 0.272 |
17 | 10 | Xavier Simeon | MGP | Ducati GP17 | 1:40.332 | Thursday | 2.669 | 0.550 |
18 | 72 | Takumi Takahashi | MGP | Honda RC213V | 1:41.089 | Wednesday | 3.426 | 0.757 |
1 | 1 | Jonathan Rea | SBK | Kawasaki ZX-10R | 1:37.986 | Friday | ||
2 | 66 | Tom Sykes | SBK | Kawasaki ZX-10R | 1:38.326 | Friday | 0.340 | 0.340 |
3 | 22 | Alex Lowes | SBK | Yamaha YZF-R1M | 1:38.622 | Friday | 0.636 | 0.296 |
4 | 2 | Leon Camier | SBK | Honda CBR1000RR | 1:39.333 | Friday | 1.347 | 0.711 |
5 | 12 | Xavi Fores | SBK | Ducati Panigale | 1:39.384 | Friday | 1.398 | 0.051 |
6 | 33 | Marco Melandri | SBK | Ducati Panigale | 1:39.577 | Friday | 1.591 | 0.193 |
7 | 60 | Michael van der Mark | SBK | Yamaha YZF-R1M | 1:39.577 | Friday | 1.591 | 0.000 |
8 | 59 | Niccolo Canepa | SBK | Yamaha YZF-R1M | 1:39.855 | Friday | 1.869 | 0.278 |
9 | 121 | Michael Rinaldi | SBK | Ducati Panigale | 1:40.223 | Friday | 2.237 | 0.368 |
10 | 76 | Loris Baz | SBK | BMW S1000RR | 1:40.468 | Tuesday | 2.482 | 0.245 |
11 | 50 | Eugene Laverty | SBK | Aprilia RSV4 | 1:40.551 | Tuesday | 2.565 | 0.083 |
12 | 81 | Jordi Torres | SBK | MV Agusta F4 | 1:40.595 | Tuesday | 2.609 | 0.044 |
13 | 7 | Chaz Davies | SBK | Ducati Panigale | 1:40.630 | Wednesday | 2.644 | 0.035 |
14 | 32 | Lorenzo Savadori | SBK | Aprilia RSV4 | 1:40.841 | Tuesday | 2.855 | 0.211 |
15 | 65 | Leandro Mercado | SBK | Kawasaki ZX-10R | 1:41.034 | Tuesday | 3.048 | 0.193 |
16 | 68 | Yonny Hernandez | SBK | Kawasaki ZX-10R | 1:42.476 | Monday | 4.490 | 1.442 |
17 | 10 | Nacho Calero | SSP | Kawasaki ZX-6R | 1:45.067 | Tuesday | 7.081 | 2.591 |
1 | 91 | Leon Haslam | BSB | Kawasaki ZX-10R | 1:40.768 | Tuesday | ||
2 | 104 | Dan Linfoot | BSB | Honda CBR1000RR | 1:40.790 | Friday | 0.022 | 0.022 |
3 | 122 | Jason O'Halloran | BSB | Honda CBR1000RR | 1:40.950 | Friday | 0.182 | 0.160 |
4 | 12 | Luke Mossey | BSB | Kawasaki ZX-10R | 1:40.984 | Tuesday | 0.216 | 0.034 |
No comments:
Post a Comment